Rates for 1 May 2022 to 31 Aug 2023
ENTERTAINMENT PRODUCTS (Teambuidling, Sun City Resort) | RATES | PIECE | DURATION |
SURVIVOR ADVENTURE TEAMBUILDING | R 785 | Group: 15+ | 3-4 hrs |
THE AMAZING RACE: basic program | R 575 | Group: 15+ | 2 hrs |
THE AMAZING RACE: With Quads, Archery modules included: | R 785 | Group: 15+ | 3 hrs |
ENTERTAINMENT PRODUCTS (We are mobile and can perform anywhere at Sun City Resort & Pilanesberg area) | |||
AFRICAN DRUMMING EXPERIENCE - Excluding Transfer and Venue | R 245 | 1 hr activity | |
AFRICAN DRUMMING EXPERIENCE - Including Transfer & OAC Venue | R 300 | 1½ hrs, 1 hr activity | |
MARIMBA BAND | |||
5-PIECE MARIMBA BAND | R 9 250 | 1 hn | |
8 PIECE MARIMBA BAND | R 12 560 | 1 hr | |
PERCUSSION BAND | R 8 145 | 20 minutes | |
AFRICAN TRIBAL DANCING | |||
5 DANCERS | R9 250 | ||
8 DANCERS | R12 460 | ||
TRADITIONAL DANCING & MARIMBA COMBO 5 Performers. | R14 630 | ||
TRADITIONAL DANCING & MARIMBA COMBO 8 Performers. | R19 825 | ||
Please note that the same performers are utilised for
both the Marimba and the Tribal Dancing on an alteration basis |