TRANSFER
• 2021 RATES • South African Rand (ZAR)
To Book a Transfer please call or
e-mail us

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
RUNWAY FEES &
DESTINATIONS they apply to: Add fee to below ADULT / CHILD rate where applicable (N/A for Infants) |
||||
ARA Runway Fee Applies to ALL flights to/from ORT, MQP, Interlodge (per person fee) | ARATHUSA Fee | R 210 applies to : CHI / CHP / DJM / JSH / NKO/ SIM / SLV | ||
RFS Runnway Fee Applies to ALL flights to/from ORT, MQP, Interlodge (per person fee) | ROCKFIG Fee | R 210 applies to : TAN / UML | ||
ULS Runway Fee ONLY Applies to flights to/from MQP or Interlodge (lodge to lodge) (per person fee) | ULUSABA Fee | R 340 applies to : DUL / EXE / IDB / INY / LDW / LPH / SAV | ||
ORT FLIGHTS (Child @ 25% discounted rate & Infant @ 75% discounted rate : Discounted from Adult Rate) | ||||
Flight Route | PSC
Fees (INCLUDED in Adult & Child Rate) |
ADULT Rate | CHILD
Rate (2-11 |
INFANT
Rate (under 2 years) |
ORT - Southern Sabi Sands | 137.50 | 5 655.00 | 4 340.00 | 1 315.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 5 765.00 | 4 420.00 | 1 345.00 |
ORT - SINGITA Lodges (SS & KNP) / Garonga / Hoedspruit Lodges / Simbavati / Kapama / Kambaku | 137.50 | 6 085.00 | 4 660.00 | 1 425.00 |
ORT - Madikwe | 78.00 | 4 460.00 | 3 425.00 | 1 035.00 |
SA & SADC RESIDENT FLIGHTS (Infant @ 75% discounted rate from Adult Rack Rate) | |||
Flight Route | PSC
Fees (INCLUDED in Adult & Child Rate) |
ADULT / CHILD Rate | INFANT
Rate (under 2 years) |
ORT - Southern Sabi Sands / Singita Lodges (SS & KNP) | 137.50 | 2 850.00 | 678.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 2 850.00 | 678.00 |
ORT - Garonga / Hoedspruit Lodges / Jabulani / Kapama / Kambaku / Makanyi / Simbavati | 137.50 | 3 420.00 | 821.00 |
ORT - Madikwe | 78.00 | 850.00 | 693.00 |
SINGITA JET SERVICE FLIGHTS (Infant @ 75% discounted rate from Adult Rate) | SINGLE SUPPLEMENT applies for single travellers | ||
One Way Flight ( ORT - SNG or SNG - ORT ) | 137.50 | 13 035.00 | 3 190.00 |
Return Flight ( ORT - SNG - ORT ) | 275.00 | 22 440.00 | 5 435.00 |
LOWVELD MQP/KMIA &
INTERLODGE FLIGHTS (Child @ 25% discount & Infant @ 75% discount : Discounted from Adult Rate) |
SINGLE SUPPLEMENT applies for single travellers | ||
Flight Route | ADULT Rate | CHILD
Rate (2-11 year old) |
INFANT
Rate (under 2 years) |
Nelspruit (MQP) - Southern Sabi Sands | 2 850.00 | 2 137.50 | 712.50 |
Nelspruit (MQP) - Northern Sands / Thornybush / Timbavati / Singita KNP (Lebombo & Sweni) / Ngala | 2 850.00 | 2 137.50 | 712.50 |
Nelspruit (MQP) - Hoedspruit Lodges / Garonga / Jabulani / Kambaku / Kapama / Makanyi / Simbavati | 2 850.00 | 2 137.50 | 712.50 |
Southern Sabi Sands - Northern Sands / Thornybush / Timbavati / Singita KNP (Lebombo & Sweni) / Ngala | 2 550.00 | 1 912.50 | 637.50 |
Southern Sabi Sands - Southern Sabi Sands | 2 550.00 | 1 912.50 | 637.50 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Singita KNP (Lebombo / Sweni) / Ngala | 2 850.00 | 2 137.50 | 712.50 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Northern Sabi Sands / Timbavati | 2 850.00 | 2 137.50 | 712.50 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Southern Sabi Sands | 2 850.00 | 2 137.50 | 712.50 |