TRANSFER
• 2022 RATES • South African Rand (ZAR)
To Book a Transfer please call or
e-mail us

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
RUNWAY FEES &
DESTINATIONS they apply to: Add fee to below ADULT / CHILD rate where applicable (N/A for Infants) |
||||
ARA Runway Fee Applies to ALL flights to/from ORT, MQP, Interlodge (per person fee) | ARATHUSA Fee | R 220 applies to : CHI / CHP / DJM / JSH / NKO/ SIM / SLV | ||
RFS Runnway Fee Applies to ALL flights to/from ORT, MQP, Interlodge (per person fee) | ROCKFIG Fee | R 220 applies to : TAN / UML | ||
ULS Runway Fee ONLY Applies to flights to/from MQP or Interlodge (lodge to lodge) (per person fee) | ULUSABA Fee | R 370 applies to : DUL / EXE / IDB / INY / LDW / LPH / SAV | ||
LOW SEASON - ORT FLIGHTS (Child @ 25% discount & Infant @ 75% discount : Discounted from Adult Rate) | LOW Season months : 11 Jan - 6 April / 23 April - 30 June / Nov 2022 | |||
Flight Route | PSC
Fees (INCLUDED in Adult & Child Rate) |
ADULT Rate | CHILD
Rate (2-11 |
INFANT
Rate (under 2 years) |
ORT - Southern Sabi Sands | 137.50 | 5 930.00 | 4 480.00 | 1 450.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 6 045.00 | 4 570.00 | 1 475.00 |
ORT - SINGITA Lodges (SS & KNP) / Garonga / Hoedspruit Lodges / Simbavati / Kapama / Kambaku | 137.50 | 6 385.00 | 4 825.00 | 1 560.00 |
ORT - Madikwe | 78.00 | 4 680.00 | 3 530.00 | 1 150.00 |
HIGH SEASON - ORT FLIGHTS (Child @ 25% discount & Infant @ 75% discount : Discounted from Adult R ate) | HIGH Season months : July / Aug / Sept / Oct / 1 - 14 Dec 2022 | |||
ORT - Southern Sabi Sands | 137.50 | 6 045.00 | 4 570.00 | 1 475.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 6 160.00 | 4 655.00 | 1 505.00 |
ORT - SINGITA Lodges (SS & KNP) / Garonga / Hoedspruit Lodges / Simbavati / Kapama / Kambaku | 137.50 | 6 510.00 | 4 915.00 | 1 595.00 |
ORT - Madikwe | 78.00 | 4 770.00 | 3 600.00 | 1 175.00 |
PEAK SEASON - ORT FLIGHTS (Child @ 25% discount & Infant @ 75% discount : Discounted from Adult Rate) | PEAK Season months : 1 - 10 Jan / 7 - 22 April / 15 - 31 Dec 2022 | |||
ORT - Southern Sabi Sands | 137.50 | 6 220.00 | 4 700.00 | 1 520.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 6 340.00 | 4 790.00 | 1 550.00 |
ORT - SINGITA Lodges (SS & KNP) / Garonga / Hoedspruit Lodges / Simbavati / Kapama / Kambaku | 137.50 | 6 700.00 | 5 060.00 | 1 640.00 |
ORT - Madikwe | 78.00 | 4 905.00 | 3 700.00 | 1 205.00 |
SA & SADC RESIDENT FLIGHTS (Infant @ 75% discounted rate from Adult Rack Rate) | |||
Flight Route | PSC
Fees (INCLUDED in Adult & Child Rate) |
ADULT / CHILD Rate | INFANT
Rate (under 2 years) |
ORT - Southern Sabi Sands / Singita Lodges (SS & KNP) | 137.50 | 2 995.00 | 715.00 |
ORT - Northern Sabi Sands / Thornybush / Timbavati / Ngala | 137.50 | 2 995.00 | 715.00 |
ORT - Garonga / Hoedspruit Lodges / Jabulani / Kapama / Kambaku / Makanyi / Simbavati | 137.50 | 3 590.00 | 863.50 |
ORT - Madikwe | 78.00 | 2 995.00 | 863.50 |
SINGITA JET SERVICE FLIGHTS (Infant @ 75% discounted rate from Adult Rate) | SINGLE SUPPLEMENT applies for single travellers | ||
One Way Flight ( ORT - SNG or SNG - ORT ) | 137.50 | 13 680.00 | 3 385.00 |
Return Flight ( ORT - SNG - ORT ) | 275.00 | 23 550.00 | 5 820.00 |
LOWVELD MQP/KMIA & INTERLODGE FLIGHTS (Child @ 25% discount & Infant @ 75% discount : Discounted from Adult Rate) | SINGLE SUPPLEMENT applies for single travellers | ||
Flight Route | ADULT Rate | CHILD
Rate (2-11 year old) |
INFANT
Rate (under 2 years) |
Nelspruit (MQP) - Southern Sabi Sands | 2 995.00 | 2 246.50 | 748.50 |
Nelspruit (MQP) - Northern Sands / Thornybush / Timbavati / Singita KNP (Lebombo & Sweni) / Ngala | 2 995.00 | 2 246.50 | 748.50 |
Nelspruit (MQP) - Hoedspruit Lodges / Garonga / Jabulani / Kambaku / Kapama / Makanyi / Simbavati | 2 995.00 | 2 246.50 | 748.50 |
Southern Sabi Sands - Northern Sands / Thornybush / Timbavati / Singita KNP (Lebombo & Sweni) / Ngala | 2 680.00 | 2 010.00 | 670.00 |
Southern Sabi Sands - Southern Sabi Sands | 2 680.00 | 2 010.00 | 670.00 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Singita KNP (Lebombo / Sweni) / Ngala | 2 995.00 | 2 246.50 | 748.50 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Northern Sabi Sands / Timbavati | 2 995.00 | 2 246.50 | 748.50 |
Hoedspruit (HDS) / Garonga / Simbavati / Kapama / Kambaku / Makanyi - Southern Sabi Sands | 2 995.00 | 2 246.50 | 748.50 |