Mankwe Game Trackers +27 (0) 14 552 5033Valid 01 Dec 2026 - 30 Nov 2027
| ACTIVITY RATES: ALL OPERATIONS c | ||||
| GAME DRIVES, GAME WALKS & OPEN VEHICLE TRANSFERS | DURATION | MIN - MAX | International
Rate Incl 15% VAT and R748 Park Fee |
South
African Rate Incl 15% VAT and R385 Park Fee |
| Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 3 hrs | 2 - 500 | R1 587 | R1 140 |
| (per child u/16) | R1 176 | R 660 | ||
| Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 2 hrs | 2 - 500 | R1 384 | R 957 |
| (per child u/16) | R1 020 | R 520 | ||
| Game
Drive & Lunch (6 hours) Sun City Departure: 09:30 am (year round) |
6 hrs (with other guests) | 2 - 100 | R2 725 | R2 194 |
| Game drive GROUP (Minimum: 10 guests) (including refreshments) | 3 hrs | 10 -500 | R1 509 | R1 070 |
| Game drive GROUP (Minimum: 10 guests) (excluding beverages) | 2 hrs | 10 - 500 | R1 323 | R 906 |
| Game Drive PRIVATE 10-seater (including refreshments) | 3 hrs | 1-10 (10 seater) | R9 796 | R8 528 |
| Game Drive PRIVATE 10-seater (including refreshments) | 2 hrs | 1-10 (10 seater) | R7 862 | R6 788 |
| Game Drive PRIVATE 25-seater (including refreshments) | 3 hrs | 11- 25 (25-seater) | R18 220 | R16 110 |
| Game Drive PRIVATE 25-seater (including refreshments) | 2 hrs | 11- 25 (25-seater) | R11 054 | R9 660 |
| Game Drive SAFARI DELUXE (including refreshments) - Sun City | 5 hrs | 1 - 6 per vehicle | R19 468 | R17 233 |
| Game Drive EXCLUSIVE (including 3 beverages+bottle water & dry snacks) Bakubung Gate | 5 hrs | 1 - 7 per vehicle | R13 852 | R12 179 |
| Bush WALK Pilanesberg National Park (4 to 8 pax per area) (incl. water) | 4 hrs | 4 - 32 (max 8 per area) | R1 738 | R1 276 |
| Overtime (waiting time for guide if guests stopover for meal or overtime at Bomas after 22:00 ) | max 2 hr | per guide | R 832 | R 832 |
| Transfer LETSATSING BOMA (return) | 30 min (3 hrs) | 20 - 1000 | R 210 | R 210 |
| Vehicle Hire 10-seater (with/without Guide) Excluding Park fee | 3 hrs | 1 -10 | R5 948 | R5 585 |
| Vehicle Hire 25-seater (with/without Guide) Excluding Park fee | 3 hrs | 11 - 25 | R5 948 | R5 585 |
| HOT AIR BALLOON SAFARIS | ||||
| (departure from hotels at Sun City Resort, Ivory Tree,Tshukudu, Shepherds Tree , Kwa-Maritane & Bakubung ) | ||||
| Hot Air Balloon Safari (1 hour flight) | 5 hrs | 4 - 60 | R7 735 | R6 673 |
| Hot Air Balloon Safari (30 minute flight) | 5 hrs | 20 - 120 | R5 965 | R5 030 |
| Hot Air Balloon Safari Following guest not flying | R2 508 | R1 969 | ||
| **(Couples) on availability of outsourced balloon | R29 061 | R25 867 | ||
| **4 man basket - minimum weight required (on
availability of outsourced balloon) |
R36 141 | R32 239 | ||
| **8 man basket - minimum weight required | R54 437 | R48 705 | ||
| **12 man basket - minimum weight required | R83 216 | R74 607 | ||
| CHIMP & ZEE ROPE
ADVENTURE PARK (Valley of Waves, Sun City Resort) |
||||
| Chimp & Zee | 45 minutes | 1-500 | R294 | R294 |
| OUTDOOR ADVENTURE ACTIVITIES (Letsating Game Park, Sun City Resort) | ||||
| Quad Biking Nature Trail (1 hour ride) per adult | 2 hrs | 1 - 25 | R 967 | R 874 |
| -- per child u/16 | R 728 | R 655 | ||
| Quad Biking Nature Trail (30 minutes ride) per adult | 1 hour | 1 - 25 | R 697 | R 634 |
| -- per child u/16 | Children/16 | R 541 | R 489 | |
| Lifting Rate (1Hour Rate) | R 364 | R 364 | ||
| Lifting Rate (30 Minutes) | R 260 | R 260 | ||
| Kids quads rally | per link | R 208 | R 208 | |
| Paintball (rate available on request) | 2 hrs (1 hr activity) | 1-18 | on Request | on Request |
| Outdoor Archery | 1 hour | 1 - 20 | R 473 | R 425 |
| MOUNTAIN BIKING (Letsatsing Game Park, Sun City Resort) | ||||
| Mountain Bike Trail (entrance only no bike) | dependent on route |
1-20 | R 104 | R 94 |
| (Letsatsing entrance fee and bike) | and experience | 1-20 | R 322 | R 291 |
| WILDLIFE ACTIVIITES (Letsatsing Game Park, Sun City Resort) | ||||
| Family Bush Walks (adults) | 21⁄2 hrs | 4-20 pax | R 520 | R 463 |
| (children u/16 years) | R 260 | R 239 | ||
| CULTURAL EXPERIENCE | ||||
| Leeto Kgolo Village Tours | 4 hrs | 4-16 pax | R1 260 | R1 260 |
| (departure from, Sun City Resort, Ivory Tree Lodge) | ||||
| The scheduled departure time is 08:00 in summer (Sep-April) and 09:00 in winter (May-Aug) | ||||
| BUSH VENUE (Letsatsing Game Park, Sun City Resort) | Duration | Min - Max | International Rate | South African Rate |
| The Wallow VENUE HIRE | R 16 536 | R 14 882 | ||
| Game Drive & Wallow LUNCH (lite lunch menu) | 5 hrs | 15 - 110 | R 1 165 | R 1 048 |
| Game Drive & Wallow DINNER (exclusive braai menu)) | 5 hrs | 15 - 110 | R 1 487 | R 1 338 |
| The Wallow FUNCTION** | 4 hrs | **15 - 100 | ||
| ** Cocktail menu (includes return transfer, welcome drink & venue) | 4 hrs | R 385 | R 385 | |
| **Light lunch menu (includes return transfer, welcome drink & venue) | 4 hrs | R 593 | R 593 | |
| **Hot & Cold menu (includes return transfer, welcome drink & venue) | 4 hrs | R 655 | R 655 | |
| Exclusive Braai Menu (includes return transfer, welcome drink & venue) | 4 hrs | R 718 | R 718 | |
| SURVIVOR ADVENTURE TEAMBUILDING | 3-4 hrs | Group: 15 + | R 957 | R863 |
| THE AMAZING RACE: basic program | 2 hrs | Group: 15 + | R 707 | R 634 |
| THE AMAZING RACE: With Quads, Archery modules included: | 3 hrs | Group: 15 + | R 957 | R863 |
| INDOOR TEAM BUILDING: (Conference) - Brain Break | 20-30 Minutes | R 208 | R 208 | |
| ENTERTAINMENTERTAINMENT
PRODUCTS (We are mobile and can perform anywhere at Sun City Resort & Pilanesberg area) |
||||
| AFRICAN DRUMMING EXPERIENCE - Excluding Transfer and Venue | 1 hr activity | R 302 | R260 | |
| AFRICAN DRUMMING EXPERIENCE - Incl. Transfer & OAC Venue | 1½ hrs, 1 hr activity | R 374 | R333 | |
| MARIMBA
BAND (We are mobile and can perform anywhere at Sun City Resort & Pilanesberg area) |
||||
| 5-PIECE MARIMBA BAND | 1 hr | R11 024 | R11 024 | |
| 8-PIECE MARIMBA BAND | 1 hr | R14 882 | R14 882 | |
| PERCUSSION BAND | 20 minutes | R9 922 | R9 922 | |
| AFRICAN TRIBAL DANCING | ||||
| 5 DANCERS | 1 hr | R11 024 | R11 024 | |
| 8 DANCERS | 1 hr | R14 882 | R14 882 | |
| TRADITIONAL DANCING & MARIMBA COMBO 5 Performers | 2 hrs | R17 638 | R17 638 | |
| TRADITIONAL DANCING & MARIMBA COMBO 8 Performers | 2 hrs | R23 150 | R23 150 | |
Indemnities
• All guests are required to sign an indemnity and complete an indemnity for all transfers and activities that they are participating in, prior to the departure.
• A link will be sent via e-mail 24 hours prior to your activity/transfer date.
• In the case of a guest refusing to sign the indemnity form or complete , the guest will not be able to partake in the activity/transfer and will not receive any refund.The indemnity form must be signed by a Parent/Legal guardian for children under 18 years of age.
• Any unaccompanied minor (a person under 18 years of age) requires the indemnity to be signed by a Parent/Legal guardian prior to the activity/transfer.
• The required indemnity form can be signed online from your mobile phone to ensure that you have sufficient time to read and understand the conditions.
• We are asking for more detailed information than usual. This information is to ensure we can address appropriately any risks. All information provided will only be shared with authorized persons.
Children
• Children are classified as a passenger, therefore, on certain activities, the full rate will apply to them. The following age/height/weight limits apply:
➢ Hot Air Balloon Safari – needs to be 7 years and older
➢ Quad Biking - Under 10 -16 years can ride on kiddies quads at the maximum weight of 75kg –kids 6-10 can be lifted at a rate- kids under 6 are not allowed on the activity
➢ Quad Biking – Maximum weight 150kg
➢ Chimp & Zee Rope Adventure – needs to be taller than 1.2m
➢ Bush Walks in Pilanesberg – no under 16-years
For queries and bookings on the Game Drives, please contact us call for more information Mankwe Game Trackers - +27 (0) 14 552 5033
