Time
Table
• 2026 • South African Rand (ZAR)
To Book a Transfer please call or
e-mail us
Mankwe Game
Trackers - +27 (0) 14 552 5033
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

CLOSED VEHICLE SHUTTLE
TRANSFERS -MANKWE GAMETRACKERS
Pilanesberg National Park / Sun City South Africa
Rates
valid until the 30th of November 2026
| One Way transfer ONLY | Standard Rates |
| Standard Rate | R 685 |
| Return Transfer ONLY | Standard Rates |
| Standard Rate | R1 370 |
| TRANSFER & GAME DRIVES (BAK) | Return transfer & 2hrs SCH Drive only |
Return transfer & 5hrs Drive and Lunch |
| Standard Rate | R2 000 | R3 034 |
| Pickup Locations/Drop Off | Drop Off/Pickup | Departure Times (Sun City / Johannesburg) |
| Sun City Resort Parking Bay 07 | OR Tambo International |
05:30am |
| Bakubung | Bedfordview shopping Centre |
09:30 |
| Kwa Maritane | Sandton Sun Hotel | 18H00 |
Vehicle Type (Subject to pax
booked)
- 7 Seaters / 13-Seater / 22-Seater / 52-Seater. Vehicle will have a Big trailer always.
| Activities ( Refreshments Included) | Duration | Min/Max | International Rate | SA Rate |
| Scheduled Game Drive( per adult) | 2 hours | 10 - 500 pax | R 700 | R 630 |
| ---per child u/16 | R 300 | R 270 | ||
| Group Game Drive | 2 hours | 20 - 500 pax | R 645 | R 580 |
| Private Game Drive 10 seater | 2 hours | 10 pax ( 10 seater) | R 6840 + R 90pp | R6 150 |
| Private Game Drive 25 seater | 2 hours | 25 pax ( 25 seater) | R 9910 + R 90pp | R8 920 |
| Exclusive Game Drive | 4 hours | 1 - 7 pax | R 11890 + R 90pp | R11 890 |
| 5 Hours Game Drive and Lunch | 5 hours | 10 -500 pax | R1 850,00 | R1 664 |
