| Rates inclusive of 15% VAT • South African Rand • Subject to availability | ||
| 1 Jan to 30 Apr 2026 | Single | Double |
| Standard Room - Per room per night - DBB | R5 590 | R6 710 |
| Luxury Room - Per room per night - DBB | R6 310 | R7430 |
| Executive Suite - Per room per night - DBB | R10 105 | |
| Full Board | ||
| 1 Jan to 30 Apr 2026 | Single | Double |
| Standard Room - Per room per night - FB | R6 110 | R8 340 |
| Luxury Room - Per room per night - FB | R7 945 | R9 060 |
| Executive Suite - Per room per night - FB | R11 735 | |
| Dinner, Bed and Breakfast | ||
| 1 May to 31 Aug 2026 | Single | Double |
| Standard Room - Per room per night - FB | R4 250 | R5 365 |
| Luxury Room - Per room per night - FB | R4 970 | R6 085 |
| Executive Suite - Per room per night - FB | R8 760 | |
| Full Board | ||
| 1 May to 31 Aug 2026 | Single | Double |
| Standard Room - Per room per night - FB | R4 765 | R6 995 |
| Luxury Room - Per room per night - FB | R6 600 | R7 715 |
| Executive Suite - Per room per night - FB | R10 390 | |
| Dinner, Bed and Breakfast | ||
| 1 Sep to 31 Dec 2026 | Single | Double |
| Standard Room - Per room per night - DBB | R5 590 | R6 710 |
| Luxury Room - Per room per night - DBB | R6 310 | R7 430 |
| Executive Suite - Per room per night - DBB | R10 105 | |
| Full Board | ||
| 1 Sep to 31 Dec 2026 | Single | Double |
| Standard Room - Per room per night - FB | R6 110 | R8 340 |
| Luxury Room - Per room per night - FB | R7 945 | R9 060 |
| Executive Suite - Per room per night - FB | R11 735 | |
Terms & Conditions
• Bakubung Bush Lodge - Children can only be accommodated in a
Standard room if sharing with one or two adults.
• Minimum two
night stay over weekends (Friday & Saturday).
• Dinner Bed and Breakfast rate
- 1 complimentary game drive is included per person per
night’s stay. Please refer to Wildlife Activities page for
further information.
- Children aged 12 years and younger (maximum two children per room)
will be accommodated free of charge on a dinner, bed and breakfast
basis, including one game drive, if sharing with one or two adults.
- Children aged 13-17 years will be accommodated free of charge on a
room only basis and will be charged 2025- R 965 2026- R 980 per child per
day for breakfast, dinner and one game drive, if sharing with one or
two adults.
- A park entrance fee of
R 60 will apply to children 12 years and younger.
• Full Board
rate
- 2 complimentary game drives is included per person per
night’s stay. Please refer to Wildlife Activities page for
further information.
- Children aged 12 years and younger (maximum two children per room)
will be accommodated free of charge on a full board basis inclusive of
dinner, bed, breakfast, lunch and two game drives per day, if sharing
with one or two adults.
- Children aged 13-17 years will be accommodated free of charge on a
room only basis and will be charged
2025-R1 605
2026-R1 640 per child per day for breakfast, lunch,
dinner and two game drives, if sharing with one or two adults.




